SIMPEG - ASN Kabupaten Tasikmalaya
SIMPEG 5.0
Log in
SIMPEG - ASN Kabupaten Tasikmalaya
SIMPEG 5.0
Statistik Kepegawaian
Perbandingan Golongan per 1 November 2026
Golongan PNS
Total Pria Wanita
I/a 0 0 0
I/b 0 0 0
I/c 0 0 0
I/d 0 0 0
II/a 6 6 0
II/b 11 11 0
II/c 26 22 4
II/d 163 86 77
III/a 323 128 195
III/b 1392 464 928
III/c 729 291 438
III/d 1856 757 1099
IV/a 737 294 443
IV/b 547 224 323
IV/c 848 332 516
IV/d 3 3 0
📈 Pertumbuhan Pegawai Per Bulan Berdasarkan Golongan PNS
Bulan Gol I Gol II Gol III Gol IV
Jan 2021 18 901 5654 4954
Feb 2021 18 897 5649 4912
Mar 2021 18 891 5633 4859
Apr 2021 17 888 5616 4812
May 2021 17 865 5550 4827
Jun 2021 16 861 5542 4764
Jul 2021 16 859 5522 4702
Aug 2021 16 853 5512 4647
Sep 2021 16 850 5500 4584
Oct 2021 15 843 5488 4526
Nov 2021 14 842 5478 4489
Dec 2021 12 807 5393 4538
Jan 2022 12 805 5377 4494
Feb 2022 12 801 5362 4442
Mar 2022 12 796 5353 4358
Apr 2022 12 810 5412 4286
May 2022 12 807 5392 4196
Jun 2022 12 804 5381 4124
Jul 2022 12 800 5369 4046
Aug 2022 12 744 5301 4087
Sep 2022 12 741 5290 4012
Oct 2022 11 736 5276 3949
Nov 2022 11 731 5266 3901
Dec 2022 11 715 5146 3965
Jan 2023 11 714 5139 3906
Feb 2023 11 711 5131 3855
Mar 2023 11 708 5113 3795
Apr 2023 8 645 5012 3869
May 2023 8 641 5001 3792
Jun 2023 8 636 4975 3726
Jul 2023 8 632 4965 3662
Aug 2023 8 633 4955 3594
Sep 2023 8 630 4934 3532
Oct 2023 8 541 4980 3504
Nov 2023 7 539 4970 3446
Dec 2023 7 536 4961 3394
Jan 2024 7 534 4949 3333
Feb 2024 7 531 4931 3302
Mar 2024 7 528 4921 3258
Apr 2024 3 508 4921 3200
May 2024 3 502 4906 3146
Jun 2024 3 499 4891 3103
Jul 2024 3 493 4870 3059
Aug 2024 3 469 4882 3008
Sep 2024 3 467 4871 2936
Oct 2024 3 458 4846 2912
Nov 2024 3 458 4830 2868
Dec 2024 3 455 4822 2826
Jan 2025 3 452 4811 2786
Feb 2025 3 451 4796 2757
Mar 2025 3 446 4778 2718
Apr 2025 1 440 4758 2692
May 2025 1 438 4780 2637
Jun 2025 1 435 4764 2586
Jul 2025 1 435 4746 2535
Aug 2025 1 432 4730 2494
Sep 2025 1 420 4714 2462
Oct 2025 1 417 4691 2425
Nov 2025 1 411 4682 2389
Dec 2025 1 410 4659 2365
Jan 2026 1 370 4566 2322
Feb 2026 1 319 4600 2285
Mar 2026 1 315 4584 2242
Apr 2026 1 277 4571 2231
May 2026 0 257 4414 2329
Jun 2026 0 249 4402 2289
Jul 2026 0 240 4359 2266
Aug 2026 0 222 4348 2223
Sep 2026 0 221 4330 2178
Oct 2026 0 207 4317 2155
Nov 2026 0 206 4300 2135

SIMPEG 5.0 Kabupaten Tasikmalaya © 2025 BKPSDM Kabupaten Tasikmalaya. All Rights Reserved.