SIMPEG - ASN Kabupaten Tasikmalaya
SIMPEG 5.0
Log in
SIMPEG - ASN Kabupaten Tasikmalaya
SIMPEG 5.0
Statistik Kepegawaian
Perbandingan Jabatan per 1 November 2026
Jenis Jabatan PNS PPPK PPPK PW
Total Pria Wanita Total Pria Wanita Total Pria Wanita
Jabatan Struktural (JS) 609 453 156 0 0 0 0 0 0
JFU 668 433 235 50 39 11 2,123 1,496 627
JF Teknis 298 168 130 111 66 45 0 0 0
JF Guru 3,772 1,223 2,549 3,434 1,101 2,333 1,907 653 1,254
JF Nakes 1,294 341 953 1,128 356 772 475 124 351
📈 Pertumbuhan Pegawai Per Bulan Berdasarkan Jabatan
Bulan JS JFU JF Teknis JF Guru JF Nakes
Jan 2021 855 2,474 414 6,697 1,087
Feb 2021 851 2,466 412 6,661 1,086
Mar 2021 841 2,455 504 7,135 1,176
Apr 2021 830 2,442 501 7,095 1,175
May 2021 823 2,426 498 7,047 1,175
Jun 2021 819 2,416 494 6,989 1,174
Jul 2021 809 2,403 485 6,940 1,171
Aug 2021 800 2,394 481 6,893 1,169
Sep 2021 791 2,387 480 6,834 1,167
Oct 2021 783 2,372 480 6,781 1,165
Nov 2021 777 2,370 476 6,748 1,161
Dec 2021 851 2,073 516 6,748 1,271
Jan 2022 651 2,064 579 6,709 1,394
Feb 2022 641 2,054 577 6,661 1,393
Mar 2022 634 2,047 576 6,581 1,390
Apr 2022 624 2,130 576 7,101 1,481
May 2022 618 2,117 564 7,020 1,479
Jun 2022 611 2,111 556 7,256 1,479
Jul 2022 607 2,098 553 7,183 1,478
Aug 2022 603 1,650 624 7,344 1,615
Sep 2022 593 1,644 617 7,278 1,612
Oct 2022 580 1,636 616 7,221 1,608
Nov 2022 574 1,628 610 7,177 1,609
Dec 2022 569 1,600 607 7,139 1,611
Jan 2023 565 1,595 602 7,084 1,613
Feb 2023 562 1,589 597 7,038 1,611
Mar 2023 558 1,577 590 6,982 1,609
Apr 2023 556 1,569 587 6,906 1,603
May 2023 551 1,573 584 6,821 1,640
Jun 2023 559 1,059 595 7,623 1,652
Jul 2023 557 1,053 604 7,557 1,649
Aug 2023 647 975 585 7,495 1,641
Sep 2023 646 947 583 7,435 1,646
Oct 2023 641 938 581 7,382 1,644
Nov 2023 636 936 576 7,330 1,636
Dec 2023 630 927 578 7,283 1,632
Jan 2024 650 899 583 7,225 1,624
Feb 2024 643 897 581 7,185 1,623
Mar 2024 653 883 580 7,141 1,614
Apr 2024 645 878 584 7,075 1,606
May 2024 638 870 703 8,529 2,436
Jun 2024 636 866 700 8,477 2,436
Jul 2024 628 860 700 8,426 2,430
Aug 2024 652 837 691 8,375 2,425
Sep 2024 647 843 677 8,305 2,422
Oct 2024 643 834 676 8,264 2,418
Nov 2024 639 833 676 8,213 2,413
Dec 2024 634 826 673 8,176 2,411
Jan 2025 629 822 671 8,134 2,409
Feb 2025 625 818 664 8,101 2,410
Mar 2025 619 811 660 8,055 2,407
Apr 2025 617 805 657 8,012 2,403
May 2025 614 884 655 8,105 2,413
Jun 2025 610 875 653 8,050 2,410
Jul 2025 604 871 650 7,998 2,406
Aug 2025 633 852 642 7,949 2,391
Sep 2025 629 846 674 7,869 2,386
Oct 2025 641 824 667 7,828 2,409
Nov 2025 640 819 665 7,782 2,408
Dec 2025 644 2,982 668 9,661 2,868
Jan 2026 642 3,236 462 9,621 2,605
Feb 2026 637 2,956 436 9,579 2,895
Mar 2026 638 2,941 420 9,516 2,907
Apr 2026 636 2,928 406 9,474 2,905
May 2026 636 2,897 419 9,405 2,906
Jun 2026 630 2,893 421 9,354 2,904
Jul 2026 628 2,873 421 9,289 2,907
Aug 2026 626 2,861 416 9,230 2,906
Sep 2026 619 2,855 411 9,179 2,903
Oct 2026 612 2,848 410 9,144 2,899
Nov 2026 609 2,841 409 9,113 2,897

SIMPEG 5.0 Kabupaten Tasikmalaya © 2025 BKPSDM Kabupaten Tasikmalaya. All Rights Reserved.